Arz360 - Iran's Real-Time Currency, Gold & Crypto Rates

Arz360 delivers Iran's most up-to-date currency, gold, cryptocurrency and FX rates with breaking economic news and a free currency converter.

Featured Rates

Currency Buy Sell Updated
Bitcoin 77,588 77,588 2026-08-29 11:59:25Z
Full Emami Coin 2,180,000,000 2,180,000,000 2026-08-29 12:30:26Z
US Dollar 2,049,150 2,049,150 2026-08-29 12:30:26Z
Ethereum 2,436 2,436 2026-08-29 11:59:25Z
Euro 2,375,500 2,375,500 2026-08-29 12:30:26Z
Full Bahar Azadi Coin 2,136,350,000 2,136,350,000 2026-08-29 12:30:26Z
British Pound 2,771,700 2,771,700 2026-08-29 12:30:26Z
Half Coin 1,115,000,000 1,115,000,000 2026-08-29 12:30:26Z

All rates

Latest News

All news

Other sections